Saturday, February 8, 2020
Schedule of Events: Church Fine Arts Building & University Arts Building
University of Nevada, Reno
Warm-up Time: Room 134 |
Travel Time | Performance Time | School | Feedback Time | Clinician | Room | Combos: Room 110 |
---|---|---|---|---|---|---|---|
8:00AM | On Stage | 8:10AM - 8:30AM | Reed II | 8:30AM - 9:00AM | T. Raymond | 14 | 9:30 Incline H. S. |
8:10AM - 8:25AM | 5 minutes | 8:30AM - 8:50AM | Swope | 8:50AM - 9:20AM | M. Steinel | 112 | 10:00 RYJO Combo |
8:30AM - 8:45AM | 5 minutes | 8:50AM - 9:15AM | Damonte II | 9:15AM - 9:55AM | J. Reed | 14 | 10:30 Reed H. S. |
8:50AM - 9:10AM | 5 minutes | 9:15AM -9:35AM | Alder Creek M .S. | 9:35AM - 10:05AMs | T. Raymond | 112 | Break |
9:15AM - 9:30AM | 5 minutes | 9:35AM - 9:55AM | Reed I | 9:55AM - 10:25AM | M. Steinel | 14 | 1:30 Depoali M. S. |
9:35AM - 9:50AM | 5 minutes | 9:55AM - 10:25AM | Depoali I & II | 10:25AM - 11:00AM | J. Reed | 112 | 2:00 Damonte Ranch Combo |
10:00AM - 10:20AM | 5 minutes | 10:25AM - 10:45AM | Incline H. S. | 10:45AM - 11:15AM | T. Raymond | 14 | |
10:20AM - 10:35AM | 5 minutes | 10:45AM - 11:05AM | Damonte Ranch H. S. | 11:05AM - 11:45AM | M. Steinel | 112 | |
ON STAGE 11:10AM |
11:30AM - 12:30PM | Reno Jazz Orchestra Open Rehearsal & Clinic | |||||
Warm-up Time: Room 134 |
Travel Time | Performance Time | School | Feedback Time | Clinician | Room | |
12:20PM - 12:40PM | 5 minutes | 12:45PM - 1:05PM | Open | 1:05PM - 1:35PM | 14 | ||
12:45PM - 1:00PM | 5 minutes | 1:05PM - 1:25PM | RYJO I | 1:25PM - 1:55PM | M. Steinel | 112 | |
1:05PM - 1:20PM | 5 minutes | 1:25PM - 1:45PM | Carson M. S. | 1:45PM - 2:15PM | T. Raymond | 14 | |
1:25PM - 1:40PM | 5 minutes | 1:45PM - 2:05PM | RYJO II | 2:05PM - 2:45PM | J. Reed | 112 | |
1:45PM - 2:00PM | 5 minutes | 2:05PM - 2:25PM | McQueen H. S. (Jazz Band) | 2:25PM - 2:55PM | M. Steinel | 14 | |
2:05PM - 2:20PM | 5 minutes | 2:25PM - 2:50PM | Reno H. S. | 2:50PM - 3:30PM | T. Raymond | 112 | |
2:50PM - 3:15PM | Open for RJO Setup | ||||||
3:15PM - 4:00PM | Open for Concert Seating | ||||||
Jazz Ensemble Warm-up Time: UAB 144 |
Travel Time | Performance Time Hall Recital Hall |
School | Feedback Time On Stage |
Clinician | ||
8:40AM - 8:55AM | 5 minutes | 9:00AM - 9:25AM | Billinghurst M. S. Jazz Band | 9:25AM - 9:55AM | J. Murray | ||
9:40AM - 9:55AM | 5 minutes | 10:00AM - 10:25AM | Galena H. S. Jazz Band | 10:25AM - 10:55AM | J. Murray | ||
10:40AM - 10:55AM | 5 minutes | 11:00AM - 11:25AM | Hug H. S. Jazz Band | 11:25AM - 11:55AM | J. Murray | ||
BREAK | |||||||
12:40PM - 12:55PM | 5 minutes | 1:00PM - 1:25PM | Billinghurst M. S. Jazz Choir | 1:25PM - 1:55PM | J. Murray | ||
1:40PM - 1:55PM | 5 minutes | 2:00PM - 2:25PM | McQueen H.S. Jazz Choir | 2:25PM - 2:55PM | J. Murray |